<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infoglyphs</title>
	<atom:link href="http://infoglyphs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://infoglyphs.com</link>
	<description>We Turn Your Information into iCandy</description>
	<lastBuildDate>Wed, 19 Jun 2013 21:37:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hacktivism: The Action of Anonymous Part II</title>
		<link>http://infoglyphs.com/hacktivism-the-action-of-anonymous-part-ii/</link>
		<comments>http://infoglyphs.com/hacktivism-the-action-of-anonymous-part-ii/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 17:43:52 +0000</pubDate>
		<dc:creator>laila</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Hacktivism]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Occupy Movement]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.infoglyphs.com/?p=4054</guid>
		<description><![CDATA[Click here to read Part I Update: Anonymous reaction to Westboro Baptist Church members plan to picket at the funerals... <a href="http://infoglyphs.com/hacktivism-the-action-of-anonymous-part-ii/" class="more-link">more</a>]]></description>
		<wfw:commentRss>http://infoglyphs.com/hacktivism-the-action-of-anonymous-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Mask: Anonymous, Masks &amp; Halloween</title>
		<link>http://infoglyphs.com/behind-the-mask-the-halloween-blog/</link>
		<comments>http://infoglyphs.com/behind-the-mask-the-halloween-blog/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 16:45:14 +0000</pubDate>
		<dc:creator>laila</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Novels]]></category>
		<category><![CDATA[Hacktivism]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Interactive Infographics]]></category>
		<category><![CDATA[Multi-Media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Occupy Movement]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Political Posters]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Equality]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.infoglyphs.com/?p=3913</guid>
		<description><![CDATA[The Sexy Hacktivist War of Anonymous Part One of Three-Part Blog Special We are an anonymous, decentralized movement which fights... <a href="http://infoglyphs.com/behind-the-mask-the-halloween-blog/" class="more-link">more</a>]]></description>
		<wfw:commentRss>http://infoglyphs.com/behind-the-mask-the-halloween-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cans to Craftsmanship: the rise of the artisan economy</title>
		<link>http://infoglyphs.com/cans-to-craftsmanship-the-rise-of-the-artisan-economy/</link>
		<comments>http://infoglyphs.com/cans-to-craftsmanship-the-rise-of-the-artisan-economy/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 13:50:28 +0000</pubDate>
		<dc:creator>laila</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Archives]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art History]]></category>
		<category><![CDATA[Artisan Economy]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Enivronmentalism]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Graphic Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Multi-Media]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music History]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Artisan]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.infoglyphs.com/?p=3794</guid>
		<description><![CDATA[Now that it is officially fall, we can safely begin slurping up soup without breaking a sweat. And, while we... <a href="http://infoglyphs.com/cans-to-craftsmanship-the-rise-of-the-artisan-economy/" class="more-link">more</a>]]></description>
		<wfw:commentRss>http://infoglyphs.com/cans-to-craftsmanship-the-rise-of-the-artisan-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Afterlife, Man Ray&#8217;s Birthday &amp; Occupy Poster Art</title>
		<link>http://infoglyphs.com/digital-afterlife-man-rays-birthday-occupy-poster-art/</link>
		<comments>http://infoglyphs.com/digital-afterlife-man-rays-birthday-occupy-poster-art/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 13:46:03 +0000</pubDate>
		<dc:creator>laila</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Archives]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art History]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Dada]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Afterlife]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fashion Design]]></category>
		<category><![CDATA[Graphic Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Meme]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Occupy Movement]]></category>
		<category><![CDATA[Paris Between the Wars]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Political Posters]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Rayographs]]></category>
		<category><![CDATA[Social Equality]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Surrealism]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Digital Property]]></category>
		<category><![CDATA[Man Ray]]></category>

		<guid isPermaLink="false">http://www.infoglyphs.com/?p=3727</guid>
		<description><![CDATA[30 Million Facebook Accounts Belong to the Dead This is the number I recently read online when I began searching... <a href="http://infoglyphs.com/digital-afterlife-man-rays-birthday-occupy-poster-art/" class="more-link">more</a>]]></description>
		<wfw:commentRss>http://infoglyphs.com/digital-afterlife-man-rays-birthday-occupy-poster-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KICKSTARTER: Dreams Really Do Come True</title>
		<link>http://infoglyphs.com/kickstarter-dreams-really-do-come-true/</link>
		<comments>http://infoglyphs.com/kickstarter-dreams-really-do-come-true/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 15:57:38 +0000</pubDate>
		<dc:creator>laila</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Creative Lab]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fashion Design]]></category>
		<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Graphic Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Multi-Media]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[kaufman]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[OUYA]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.infoglyphs.com/?p=3591</guid>
		<description><![CDATA[It’s a secret I have been carrying for almost 15 years. I have shared it with a few people. Some... <a href="http://infoglyphs.com/kickstarter-dreams-really-do-come-true/" class="more-link">more</a>]]></description>
		<wfw:commentRss>http://infoglyphs.com/kickstarter-dreams-really-do-come-true/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GLYPHS ‘N ROCKS: DISCOVERING THE SPACE BETWEEN</title>
		<link>http://infoglyphs.com/glyphs-n-rocks-discovering-the-space-between/</link>
		<comments>http://infoglyphs.com/glyphs-n-rocks-discovering-the-space-between/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 01:41:47 +0000</pubDate>
		<dc:creator>laila</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art History]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Enivronmentalism]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Graphic Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Sacred Geometry]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Timelines]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.infoglyphs.com/?p=3548</guid>
		<description><![CDATA[During summer, time seems to move slower. Dogs and cats are stretched out in every cool surface they can find.... <a href="http://infoglyphs.com/glyphs-n-rocks-discovering-the-space-between/" class="more-link">more</a>]]></description>
		<wfw:commentRss>http://infoglyphs.com/glyphs-n-rocks-discovering-the-space-between/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dystopia &amp; Dissidence &#8212; Ray Bradbury&#8217;s Vision More Relevant Than Ever</title>
		<link>http://infoglyphs.com/dystopia-dissidence-ray-bradburys-vision-more-relevant-than-ever/</link>
		<comments>http://infoglyphs.com/dystopia-dissidence-ray-bradburys-vision-more-relevant-than-ever/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 20:16:05 +0000</pubDate>
		<dc:creator>laila</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.infoglyphs.com/?p=3491</guid>
		<description><![CDATA[Ray Bradbury could not have imagined the internet back in the early 50s when he wrote Fahrenheit 451, but there... <a href="http://infoglyphs.com/dystopia-dissidence-ray-bradburys-vision-more-relevant-than-ever/" class="more-link">more</a>]]></description>
		<wfw:commentRss>http://infoglyphs.com/dystopia-dissidence-ray-bradburys-vision-more-relevant-than-ever/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is England Dreaming or Is It Just Me?</title>
		<link>http://infoglyphs.com/is-england-dreaming-or-is-it-just-me/</link>
		<comments>http://infoglyphs.com/is-england-dreaming-or-is-it-just-me/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 13:46:42 +0000</pubDate>
		<dc:creator>laila</dc:creator>
				<category><![CDATA[2011 Gift Guide]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Archives]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art History]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Avatars]]></category>
		<category><![CDATA[Beat Poetry]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cinemagraphs]]></category>
		<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Creative Lab]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Culture Jamming]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Mapping]]></category>
		<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Emoticon]]></category>
		<category><![CDATA[Enivronmentalism]]></category>
		<category><![CDATA[Fashion Design]]></category>
		<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Flowcharts]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Graphic Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Novels]]></category>
		<category><![CDATA[Grunge Design]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Interactive Infographics]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Meme]]></category>
		<category><![CDATA[Mid Century Modern]]></category>
		<category><![CDATA[Multi-Media]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music History]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Primitive Futurism]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Sacred Geometry]]></category>
		<category><![CDATA[Satire]]></category>
		<category><![CDATA[Scandinavian]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Set Design]]></category>
		<category><![CDATA[Social Equality]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technical Manuals]]></category>
		<category><![CDATA[Thematic Mapping]]></category>
		<category><![CDATA[Timelines]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Year Of The Dragon]]></category>
		<category><![CDATA[Diamond Jubilee]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Queen Elizabeth]]></category>

		<guid isPermaLink="false">http://www.infoglyphs.com/?p=3417</guid>
		<description><![CDATA[Thoughts on Queen Elizabeth II&#8217;s Diamond Jubilee Why, when the subject of royalty or monarchy is mentioned, do the British... <a href="http://infoglyphs.com/is-england-dreaming-or-is-it-just-me/" class="more-link">more</a>]]></description>
		<wfw:commentRss>http://infoglyphs.com/is-england-dreaming-or-is-it-just-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirt &#8216;n Decadence</title>
		<link>http://infoglyphs.com/dirt-n-decadence/</link>
		<comments>http://infoglyphs.com/dirt-n-decadence/#comments</comments>
		<pubDate>Mon, 28 May 2012 18:27:58 +0000</pubDate>
		<dc:creator>laila</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Archives]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art History]]></category>
		<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Crowd Sourcing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Michigan Central Depot]]></category>

		<guid isPermaLink="false">http://www.infoglyphs.com/?p=3371</guid>
		<description><![CDATA[DESIGN &#38; DECAY IN DETROIT For all the jokes over the years about Detroit &#8212; being dangerous, abandoned and depressing... <a href="http://infoglyphs.com/dirt-n-decadence/" class="more-link">more</a>]]></description>
		<wfw:commentRss>http://infoglyphs.com/dirt-n-decadence/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Murder By Numbers</title>
		<link>http://infoglyphs.com/murder-by-numbers/</link>
		<comments>http://infoglyphs.com/murder-by-numbers/#comments</comments>
		<pubDate>Mon, 21 May 2012 19:56:41 +0000</pubDate>
		<dc:creator>laila</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Mapping]]></category>
		<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[Flowcharts]]></category>
		<category><![CDATA[Graphic Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Equality]]></category>
		<category><![CDATA[Thematic Mapping]]></category>
		<category><![CDATA[Timelines]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.infoglyphs.com/?p=3342</guid>
		<description><![CDATA[Infographic Takes On Crime Nothing like the recent murder of Trayvon Martin to make us revisit our ideas about the... <a href="http://infoglyphs.com/murder-by-numbers/" class="more-link">more</a>]]></description>
		<wfw:commentRss>http://infoglyphs.com/murder-by-numbers/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
